The original and still the best
Triple R’s continuous investment in research and development delivers the highest standard of efficiency in oil filtration. Protecting your investments while boosting productivity.
Our filter elements are designed to cleanse industrial oils, removing everything from solid particles to water to sludge, varnish and oxidation residues. All within a single element - a Triple R unique, unmatched by any filter manufacturer worldwide.
TIP: use Triple R to analyse your systems condition. When you open the lid of our Triple R housings, you can look at the top of the filter element inside. The outlook of the filter element and the type of contaminants present on the top allow to draw conclusion about your systems condition.
A wide range to fit every application.
All Triple R filter elements are Multipass-tested and guarantee consistent and reproducible micron ratings and filtration efficiency. The filter element range comes in 4 sizes (30, 50, 100 and 300 size), in various filter materials from cellulose to polyester to PP, and in 2 different setups (standard setup or ‘double stage’ D-series setup).
- Green print: M-series, 2 micron (ß2 >200)
- Blue print: E-series, 3 micron (ß3 >75)
- Orange print: X-series, 5 micron (ß5 >75)
- Red print: D-series, 2 micron (ß3 >75) + 80% higher dirt holding capacity
The Triple R 3-stage filtration concept.
- The axial flow creates a 114 mm thick filter buildup.
- The combination of Triple R’s special cellulose material and the thickness of the element allows absorbing of water and sludge.
- The lower part is compressed by a carton box, creating an even finer filter medium.
- Big particles stay on top of the element.
- Smaller particles are captured in the upper non-compressed part.
- The smallest particles are captured in the lower compressed part
Flexible sizing.
Triple R offers a wide range of filter housings that run from 1 up to 6 filter elements. That allows increasing the flow rate, and thus using Triple R for very large oil volumes and for achieving important flow rates, up to 60,0 l/min.
Download the overview here.
Ask your Triple R representative for detailed information.
M-SERIES - 2µ absolute - ß2 >200 | ||||
Model | M30 | M50 | M100-H114 | M300-H114 |
Article nr. | TR-20230 | TR-20330 | TR-20430 | TR-20520 |
Dimensions | Ø104 x H114 | Ø143 x H114 | Ø179 x H114 | Ø303 x H114 |
Triple R Filter System | BU30E SE30-YT |
BU50E SE50-YT |
BU100/200/300E SE100 up to SE600 AL100 OSCA AL-series SU/SS102, SU/SS103 |
SS305 |
Features
|
M100-H80 | M300-H80 | ||
TR-20560 | TR-20530 | |||
Ø179 x H80 | Ø303 x H80 | |||
SS104 | SS306 | |||
E-SERIES - 3µ absolute - ß3 >75 | ||||
Model | E30 | E50 | E100-H114 | E300-H114 |
Article nr. | TR-20270 | TR-20370 | TR-20470 | TR-20510 |
Dimensions | Ø104 x H114 | Ø143 x H114 | Ø179 x H114 | Ø303 x H114 |
Triple R Filter System | BU30E SE30-YT |
BU50E SE50-YT |
BU100/200/300E SE100 up to SE600 AL100 OSCA AL-series SU/SS102, SU/SS103 |
SS305 |
Features
|
E100-H80 | E300-H80 | ||
TR-20570 | TR-20540 | |||
Ø179 x H80 | Ø303 x H80 | |||
SS104 | SS306 | |||
X-SERIES - 5µ absolute - ß5 >75 | ||||
Model | X30 | X50 | X100-H114 | X300-H114 |
Article nr. | TR-25250 | TR-25350 | TR-25450 | TR-20512 |
Dimensions | Ø104 x H114 | Ø143 x H114 | Ø179 x H114 | Ø303 x H114 |
Triple R Filter System | BU30E SE30-YT |
BU50E SE50-YT |
BU100/200/300E SE100 up to SE600 AL100 OSCA AL-series SU/SS102, SU/SS103 |
SS305 |
Features
|
X100-H80 | X300-H80 | ||
TR-20580 | TR-20550 | |||
Ø179 x H80 | Ø303 x H80 | |||
SS104 | SS306 | |||
D-SERIES - 2µ absolute - ß2 >75 | WG-SERIES | |||
Model | D100 | D300 | WG100 | DWG100 |
Article nr. | TR-20000 | TR-20515 | TR-25470 | TR-25480 |
Dimensions | Ø179 x H114 | Ø303 x H114 | Ø179 x H114 | Ø179 x H114 |
Triple R Filter System | BU100/200/300E SE100 up to SE600 AL100,OSCA AL-series SU/SS102, SU/SS103 |
SS305 | BU100/200/300EW SE100WG up to SE600WG AL100WG, OSCA AL-WG series SU102, SU103 |
|
Features
|
Features
|
WE-100 | WS-SERIES | OS10 | ||
Model | WE100 | WS10 | WS20 | OS10 |
Article nr. | TR-20450 | TR-20101 - TR-20125 | TR-20201 - TR-20225 | TR-26500 |
Dimensions | Ø179 x H114 | Ø68 x H250 | Ø68 x H500 | Ø70 x H250 |
Triple R Filter System | WD10, WS-WD | 3WS20, 6WS20 | OS-systems | |
Features | Water absorber
Absorbs 900ml water |
Water separator
|
Oil separator
|
|
Suction pre-filters | |||
Model | SE-series | OSCA-series | LL-series |
Article nr. | TR-21461 | TR-21200 | TR-21000 |
Dimensions | Ø35 x H50 | Ø112 x H151 | Ø150 x H250 |
Triple R Filter System | SE-series | OSCA-series | LL-housing - OSCA-systems |
Metal mesh suction filter elements, washable - 80/100µ |